System |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video |
Input | 8 channel, BNC |
Standard | Analog | NTSC(525Line,60f/s),PAL(625Line,50f/s) |
HDCVI | 720PHDCVI Camera |
IP | 1080P/720P/D1/CIF IP Camera |
Audio |
Input | 1 channel, RCA |
Output | 1 channel, RCA |
Two-wayTalk | Reuse audio input/output channel 1 |
Display |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/9
|
Privacy Masking | 4 rectangularzones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Video/Audio Compression | H.264/G.711 |
Record Rate | Main Stream: | 720P/960H/D1/(1~25/30fps) |
Extra Stream | CIF/QCIF(1~12/15fps) |
Bit Rate | 96~4096Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank |
Playback & Backup |
Sync Playback | 1/4/9 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Internal SATA burner/Network |
Network |
Ethernet | RJ-45 port (10/100M) |
| | | |
0 komentar Blogger 0 Facebook
Posting Komentar