System |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video& Audio |
IP Camera Input | 4 channel |
Two-way talk | N/A |
Display |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Compression | H.264 |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)& etc. |
Record Rate | Max 24Mbps |
Bit Rate | 48~8192kbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~120 min (default: 60 min), Post-record: 10~300 sec |
Video Detection& Alarm |
Trigger Events | Recording, PTZ, Tour, Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Playback & Backup |
Sync Playback | 1/4 |
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network/Internal SATA burner |
Network |
Ethernet | 1RJ-45 port (10/100Mbps) |
Network Function | HTTP, TCP/IP, IPv4, NTP, DHCP, DNS, IP Filter, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Storage |
Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface |
USB | 2 ports (1 Rear), USB2.0 |
General |
Power Supply | DC12V/1.5A |
Power Consumption | <3W (without HDD) |
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa |
Dimension(W×D×H) | Compact 1U, 260mm×230mmx48mm |
Weight | 0.7~0.8kg(without HDD) |
0 komentar Blogger 0 Facebook
Posting Komentar