Camera |
Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) ´ 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1s~1/100000s |
Min. Illumination | 0. 025Lux/F2.1(Color), 0Lux/F2.1(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | 30m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 3.6mm(6mm optional) |
Max Aperture | F2.1(F2.0) |
Focus Control | Manual |
Angle of View | H: 93°(63°) |
Lens Type | Fixed lens |
Mount Type | Board-in Type |
Video |
Compression | H.264/ H.264H/ H.264B/ MJPEG |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) |
Frame Rate | Main Stream | 1080P(1 ~ 25/30fps) |
Sub Stream | D1(1 ~ 25/30fps) |
Bit Rate | H.264: 4kbps~8192bps |
Corridor Mode | Support |
Audio |
Compression | N/A |
Interface | N/A |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS |
Compatibility | ONVIF, CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <5.5W(IR on) |
Working Environment | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | Ī¦70mm×165mm |
Weight | 0.38Kg(with package 0.44 Kg) |
0 komentar Blogger 0 Facebook
Posting Komentar